How Large Should a School Be?
Back to article text | Cheyenne Floor Plan | Design Share Home

Chippewa Valley School, Macomb,  Michigan
NEW ELEMENTARY SCHOOL, GRADES K-5
CONCEPTUAL  DESIGN  PHASE
PROGRAM  OF  SPACES
No. of Area Total Area Teaching
Spaces SF Area SF Stations
CORE ACADEMIC  AREAS
     Early Childhood Pod
1 Kindergarten classroom 2 @ 1100 = 2,200 4 4
2 Project Room 1 @ 240 = 240
3 Storage 2 @ 90 = 180
4 Student restrooms 8 @ 70 = 560
5 Preschool 1 @ 1100 = 1,100
6 Latchkey 1 @ 1100 = 1,100
7 Extended Learning Area 1 @ 400 = 400
5,780
 Pods Required 1 @ 5,780 = 5,780 5,780
     Typical Lower Elementary Pod ( One each,Grades 1-2)
1 Grade- level classrooms 5 @ 950 = 4,750 10 10
2 Project Room 3 @ 240 = 720
3 Storage 6 @ 90 = 540
4 Student restrooms 12 @ 70 = 840
5 Extended Learning Area 1 @ 600 = 600
7,450
 Pods Required 2 @ 7,450 = 14,900 14,900
     Typical Upper Elementary Pod ( One each,Grades 3-5)
1 Grade- level classrooms 5 @ 950 = 4,750 15 15
2 Project Room 3 @ 240 = 720
3 Storage 6 @ 90 = 540
4 Student restrooms 12 @ 70 = 840
5 Extended Learning Area 1 @ 600 = 600
7,450
 Pods Required 3 @ 7,450 = 22,350 22,350
DISCOVERY ROOM
1  Lab 1 @ 1200 = 1,200
2 Teacher Prep 1 @ 150 = 150 1,350
SPECIAL EDUCATION
1 Classroom 1 @ 900 = 900
2 Guidance 1 @ 900 = 900 1,800
ADMINISTRATIVE  OFFICES
1 Reception/waiting 1 @ 400 = 400
2 Secretarial 1 @ 300 = 300
3 Principal 1 @ 180 = 180
4 Assistant principal 1 @ 150 = 150
5 Records Room 1 @ 150 = 150
6 Large conference room 1 @ 250 = 250
7 Community Conference/Parent Lounge 1 @ 250 = 250
8 Health services 1 @ 300 = 300
9 Guidance Reception/waiting 1 @ 200 = 200
10 Counseling office 2 @ 140 = 280
11 Conference room 1 @ 250 = 250
12 Storage 1 @ 150 = 150
13 Work Room 1 @ 400 = 400
14 Community Room 1 @ 900 = 900
15 Rest Rooms 2 @ 50 = 100 4,260
MEDIA CENTER
1 Reading area (seating for 75) 1 @ 2250 = 2,250
2 Stack area (10,000 volumes) 1 @ 2200 = 2,200
4 Periodical storage 1 @ 180 = 180
5 Office 1 @ 200 = 200
6 Workroom 1 @ 400 = 400
6 Equipment Storage 1 @ 300 = 300
10 A/V / technology head end 1 @ 800 = 800
11 Computer Lab 1 @ 1200 = 1,200 7,530
MUSIC
1 Music Room music 1 @ 1500 = 1,500
2 Music library / office 1 @ 300 = 300 1,800
VISUAL ARTS
1 Art Lab 1 @ 1500 = 1,500
9 Office/Work 2 @ 200 = 400 1,900
PHYSICAL EDUCATION
1 Spectator gymnasium 1 @ 8,000 = 8,000
2 Locker area 2 @ 900 = 1,800
3 Shower area 2 @ 200 = 400
4 Drying area 2 @ 120 = 240
5 Restrooms 2 @ 120 = 240
6 PE office / restroom / shower 2 @ 180 = 360
7 PE storage 2 @ 300 = 600
8 Outdoor Storage 1 @ 400 = 400 12,040
FOOD SERVICE
1 Cafeteria 1 @ 6000 = 6,000
2 Stage 1 @ 2800 = 2,800
2 Staff workroom/lounge/dining 1 @ 800 = 800
3 Table Storage 1 @ 300 = 300
4 Food Service 1 @ 3400 = 3,400 13,300
MAINTENANCE
1 Outdoor storage 1 @ 300 = 300
2 Custodial workroom 1 @ 300 = 300
6 Custodial office 1 @ 150 = 150 750
BUILDING  SERVICES
2 Student Lockers 850 @ 1.5 = 1,275
3 Public restrooms @ gym 2 @ 360 = 720
4 Janitor closets 4 @ 50 = 200
5 Electrical closets 4 @ 50 = 200
6 Mechanical room 1 @ 3600 = 3,600
7 Electrical room 1 @ 600 = 600
8 Fan decks 3000 / 2 = 1,500 8,095
NET  BUILDING  AREA 90,075 sf
CIRCULATION / CONSTRUCTION 36,257 sf
TOTAL  GROSS  SQUARE  FEET,  BUILDING  AREA 126,332 sf
177
STUDENT CAPACITY, GRADES 1-5 25 * 25 * 1 = 625
STUDENT CAPACITY, GRADE K 4 * 22 * 1 = 88
TOTAL STUDENT CAPACITY 713