How Large Should a School Be?
Back to article text  | Northville Floor Plan | Design Share Home

NORTHVILLE  PUBLIC  SCHOOLS
NORTHVILLE,  MICHIGAN, 10-Mar-00
NEW NORTHVILLE HIGH SCHOOL, GRADES  9-12
CONCEPTUAL  DESIGN  PHASE
PROGRAM  OF  SPACES
1680  Student  High  School,  Grades  9-12
No. of Area Total Area Teaching
Spaces SF Area SF Stations
CORE ACADEMIC  AREAS
     Typical Academic Pod
1 General classrooms (LA,SS,M) 12 @ 900 = 10,800 48
2 Small Group Room 6 @ 180 = 1,080
3 Storage 6 @ 90 = 540
4 Teacher restrooms 2 @ 50 = 100
5 Student restrooms 2 @ 180 = 360
6 Faculty Planning 1 @ 800 = 800
13,680
4 Pods Required 4 @ 13,680 = 54,720 54,720
SCIENCE
1 Lecture Lab 12 @ 1600 = 19,200 12
2 Central Prep 1 @ 1400 = 1,400
3 Teacher Prep 1 @ 900 = 900
4 Greenhouse 1 @ 500 = 500 22,000
SPECIAL EDUCATION
1 Classroom 8 @ 900 = 7,200 7,200
ADMINISTRATIVE  OFFICES
1 Reception/waiting 1 @ 600 = 600
2 Secretarial 1 @ 400 = 400
3 Principal 1 @ 180 = 180
4 Assistant principal 3 @ 150 = 450
5 Police Liaison Office 1 @ 150 = 150
6 Attendance 1 @ 150 = 150
7 Records Room 1 @ 150 = 150
8 Large conference room 1 @ 250 = 250
9 Community Conference/Parent Lounge 1 @ 250 = 250
10 Health services 1 @ 500 = 500
11 Guidance Reception/waiting 1 @ 400 = 400
12 Guidance Secretarial 1 @ 400 = 400
13 Counseling office 6 @ 140 = 840
14 Conference room 1 @ 250 = 250
15 Career Room 1 @ 700 = 700
16 Storage 1 @ 150 = 150
17 Ancillary Offices 8 @ 140 = 1,120
18 Conference room 1 @ 250 = 250
19 Storage 1 @ 150 = 150
20 Waiting 1 @ 150 = 150
21 Work Room 1 @ 500 = 500
22 Storage 1 @ 300 = 300
23 Rest Rooms 4 @ 50 = 200 8,490
APPLIED TECHNOLOGY
1 Pre-Engineering 1 @ 1800 = 1,800 1
2 Classroom 1 @ 900 = 900
3 Manufacturing 1 @ 2000 = 2,000 1
4 Intro to Tech 1 @ 2000 = 2,000 1
5 Electronics/Automation&Control 1 @ 1800 = 1,800 1
6 Office 1 @ 200 = 200
7 Storage 2 @ 400 = 800 9,500
BUSINESS
1 Instructional areas 5 @ 1200 = 6,000 5
2 Multi-Media Lab 1 @ 1200 = 1,200
3 School Store 1 @ 800 = 800
4 Office area 1 @ 500 = 500
5 Storage 1 @ 400 = 400 8,900
MEDIA CENTER
1 Reading area (seating for 100) 1 @ 3000 = 3,000
2 Stack area (15,000 volumes) 1 @ 3000 = 3,000
4 Periodical storage 1 @ 180 = 180
5 Office 1 @ 200 = 200
6 Workroom 1 @ 400 = 400
6 Equipment Storage 1 @ 300 = 300
7 Interactive Classroom 1 @ 800 = 800
9 Classroom 1 @ 900 = 900
10 A/V / technology head end 1 @ 600 = 600
11 Media production room 1 @ 900 = 900 10,280
AUDITORIUM
1 Auditorium  (1200 performance) 1 @ 10000 = 10,000
2 Stage 1 @ 3000 = 3,000
3 Orchestra Pit 1 @ 750 = 750
4 Workshop 1 @ 1500 = 1,500
5 Make-up Area 1 @ 200 = 200
6 Stage dressing rooms 2 @ 500 = 1,000
7 Tickets 1 @ 50 = 50
8 Control Booth 1 @ 200 = 200
9 Drama Room 1 @ 1600 = 1,600
10 Dance Studio 1 @ 1600 = 1,600 19,900
MUSIC
1 Instrumental music (230 Band) 1 @ 3000 = 3,000 1
2 Instrumental storage 1 @ 500 = 500
3 Music Computer Lab 1 @ 800 = 800
4 Uniform storage 1 @ 400 = 400
5 Band office 1 @ 200 = 200
6 Ensemble room 2 @ 700 = 1,400
7 Color Guard storage 1 @ 120 = 120
8 Orchestra Room 0 @ 0 = 0
9 Orchestra Office 1 @ 100 = 100
10 Instrumental Library 1 @ 200 = 200
11 Practice Rooms 6 @ 50 = 300
12 Vocal music 1 @ 2000 = 2,000 1
13 Robe storage 1 @ 250 = 250
14 Music library / office 1 @ 300 = 300 9,570
VISUAL ARTS
1 Drawing/Painting 1 @ 1400 = 1,400 1
2 Ceramics 1 @ 1400 = 1,400 1
3 Photography Lab 1 @ 800 = 800
4 Darkroom 1 @ 250 = 250
5 Sculpture/Jewelry Lab 1 @ 800 = 800
6 Kiln room 1 @ 150 = 150
7 Clay Storage 1 @ 100 = 100
8 General Storage room 1 @ 200 = 200
9 Office/Work 2 @ 200 = 400 5,500
PHYSICAL EDUCATION
1 Spectator gymnasium (2000) 1 @ 22,000 = 22,000 2
2 Auxiliary gym/Dance/Aerobics 0 @ 10,000 = 0 0
3 Wrestling Room/Dance?Aerobics 1 @ 5,670 = 5,670
4 Wellness Center 1 @ 1,200 = 1,200
5 Locker area 8 @ 900 = 7,200
6 Shower area 4 @ 260 = 1,040
7 Drying area 4 @ 120 = 480
8 Restrooms 4 @ 120 = 480
9 PE office / restroom / shower 3 @ 180 = 540
10 Coaches'  office 4 @ 115 = 460
11 PE storage 4 @ 500 = 2,000
12 Athletic storage 2 @ 500 = 1,000
13 Concessions 2 @ 200 = 400
14 Training room 1 @ 700 = 700
15 Lecture/Computer Area 2 @ 900 = 1,800 44,970
SWIMMING POOL
1 Eight-lane Pool 1 @ 10,000 = 10,000 1
2 Bleachers (300) 1 @ 800 = 800
3 Locker rooms 2 @ 800 = 1,600
4 Pool Equipment 1 @ 600 = 600 13,000
LIFE  SKILLS
1 Nutrition Lab 1 @ 1600 = 1,600 1
2 Classroom 1 @ 900 = 900 1
3 Small Group Room 2 @ 150 = 300
4 Laundry/Storage room 1 @ 300 = 300
5 Office area 1 @ 200 = 200
6 Child Development Area 1 @ 0 = 0 3,300
FOOD SERVICE
1 Cafeteria 1 @ 10000 = 10,000
2 Staff workroom/lounge/dining 1 @ 1000 = 1,000
3 Table Storage 1 @ 500 = 500
4 Food Service 1 @ 5000 = 5,000 16,500
MAINTENANCE
1 Outdoor storage 1 @ 500 = 500
2 Custodial workroom 1 @ 500 = 500
3 Receiving/Loading Dock 1 @ 800 = 800
4 Lunch Room 1 @ 200 = 200
5 Locker Room/Shower 2 @ 200 = 400
6 Custodial office 1 @ 150 = 150 2,550
BUILDING  SERVICES
1 Commons @ gym 1 @ 800 = 800
2 Student Lockers 1800 @ 1.5 = 2,700
3 Public restrooms @ gym 2 @ 740 = 1,480
4 Janitor closets 6 @ 50 = 300
5 Electrical closets 6 @ 50 = 300
6 Mechanical room 1 @ 4190 = 4,190
7 Electrical room 1 @ 900 = 900
8 Fan decks 5000 / 2 = 2,500 13,170
NET  BUILDING  AREA 249,550 sf
CIRCULATION / CONSTRUCTION 100,450 sf
TOTAL  GROSS  SQUARE  FEET,  BUILDING  AREA 350,000 sf
TOTAL  TEACHING  STATIONS 78
STUDENT CAPACITY, AS SHOWN 78 * 25 * 0.85 = 1,658